Programming Languages
This page aims to give an overview about the programming languages I have used and what I have done with them.
Language | Experience | Projects |
---|---|---|
C | ■■▢▢▢▢▢▢▢▢ | Operating Systems**, Introduction to Computer Science Studies in Sweden* |
C# | ■■▢▢▢▢▢▢▢▢ | Gravity Simulation, A* Pathfinding, Random Level Generation, Elastic Ball Collision Simulation |
C++ | ■■■■▢▢▢▢▢▢ | Language Abstractions for Parallel Programming*, Low Level Parallel Programming*, MARS** |
Erlang | ■■▢▢▢▢▢▢▢▢ | Advanced Functional Programming* |
GLSL | ■▢▢▢▢▢▢▢▢▢ | 3D-Graphics*** |
Haskell | ■■■▢▢▢▢▢▢▢ | Advanced Functional Programming*, Programming Paradigms** |
Java | ■■■■■■▢▢▢▢ | Practical Software Engineering**, [3D-Graphics***, School Projects, Conway’s Game of Life, Tic Tac Toe Advances |
JavaScript | ■■■■▢▢▢▢▢▢ | Practical Software Engineering**, Human Computer Interaction* |
TypeScript | ■■▢▢▢▢▢▢▢▢ | Job at CAS Software, Bachelor’s Thesis |
Matlab | ■■■▢▢▢▢▢▢▢ | Image Analysis I* |
Python | ■■■■▢▢▢▢▢▢ | Bachelor’s Thesis, Introduction to Computer Science Studies in Sweden*, Student Residence Authentication Backend, Student Residence Application Portal |
PHP | ■▢▢▢▢▢▢▢▢▢ | Website for Photo Upload |
Prolog | ■▢▢▢▢▢▢▢▢▢ | Programming Paradigms** |
R | ■▢▢▢▢▢▢▢▢▢ | Artificial Intelligence* |
Racket | ■■▢▢▢▢▢▢▢▢ | Advanced Functional Programming* |
Rust | ■▢▢▢▢▢▢▢▢▢ | Programming Paradigms** |
* University Course at Uppsala University (Master’s)
** University Course at Karlsruhe Institute of Technology (Bachelor’s)
*** University Course at Linnaeus University (Bachelor’s)